27.99Dec 17, 2025 EOD
| Winsome Breweries Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526471 | NSE Symbol: | - | P/E(TTM): | 466.50 |
| ISIN Demat: | INE391C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 12.52 | Market Cap(₹Cr.): | 77.45 | Face Value(₹): | 10.00 |
| Winsome Breweries Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 526471 | |
| NSE Symbol: | - | |
| P/E(TTM): | 466.50 | |
| ISIN Demat: | INE391C01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 12.52 | |
| Market Cap(₹Cr.): | 77.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.99Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.11 %) |
N.A
|
| Open(₹) |
27.50
|
N.A
|
| Prev Close(₹) |
27.96
|
N.A
|
| Volume |
2793
|
N.A
|
| Today's Range(₹) |
28.49 - 26.66
|
N.A
|
| 52-Week Range(₹) |
47.30 - 26.66
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|